Compare Checking Options
void |
Basic | Young Professional | Access | Interest | Senior |
---|---|---|---|---|---|
Open online |
Open online | Open online |
Open online |
Open online |
|
Maintenance Fee | $8 | $5 | $8 | $15 | $10 |
Options to waive | Waived with eStatement | Waived with eStatement or direct deposit | Waived with direct deposit and eStatement or $1,000 avg. balance or combined loans of $25,000+1,2 | Waived with $2,500 average balance or $25,000 in combined deposits or combined loans of $25,000+1,2 | Waived with $500 average balance or direct deposit |
Earns interest | No | No | No | Yes | Yes |
Non-Pinnacle ATM fees refunded | None | Four per month | Four per month |
All | None |
Instant issue debit card | |||||
Free overdraft transfers from Pinnacle deposit account or line of credit (with credit approval) | |||||
Unlimited transactions | |||||
Free ID theft resolution advice | |||||
Online banking | |||||
Mobile banking | |||||
Mobile deposit | |||||
Additional features | Complimentary resources, tools and advice | Discounted checks and complimentary cashier's checks | Discounted checks and complimentary cashier's checks |
1 Overdraft protection and other lending products are subject to credit review and approval.
2 The Access & Interest checking account owner name(s) must match the borrower name(s) of the qualifying loan or line of credit. Qualifying loans include: Pinnacle personal loans (secured or unsecured), auto loans or lines of credit (secured or unsecured). Mortgage loans and credit cards are excluded. The loan(s) must have an outstanding principal balance of at least $25,000 during the 30 days preceding the account statement cycle.
Quick Links